Head Office:
House # 30, Road # 4
Block-C, Banani
Dhaka-1213, Bangladesh.
![null](https://ranifood.com.bd/wp-content/uploads/2024/06/5.Malai_.jpg)
MALAI
View Detail
![null](https://ranifood.com.bd/wp-content/uploads/2024/07/Everyday.jpg)
Everyday
View Detail
![null](https://ranifood.com.bd/wp-content/uploads/2024/06/5.White-chocolay.jpg)
White Chocolay
View Detail
![null](https://ranifood.com.bd/wp-content/uploads/2024/06/10.Nice-Chain.jpg)
NICE
View Detail
![null](https://ranifood.com.bd/wp-content/uploads/2018/03/6-9-vegetable-crackers.jpg)
6 to 9 Vegetable Crackers
View Detail
![null](https://ranifood.com.bd/wp-content/uploads/2024/06/8.Choco-break.jpg)
Choco Break
View Detail
![null](https://ranifood.com.bd/wp-content/uploads/2018/03/fruti-papaya.jpg)
Fruti Papaya
View Detail
![null](https://ranifood.com.bd/wp-content/uploads/2018/03/chocolatee.jpg)
Chocolatee
View Detail
![null](https://ranifood.com.bd/wp-content/uploads/2024/06/2.Choco-plus-mini.jpg)
Choco Plus Mini
View Detail
![null](https://ranifood.com.bd/wp-content/uploads/2018/03/pineapple.jpg)
Pineapple
View Detail
![null](https://ranifood.com.bd/wp-content/uploads/2018/03/moms.jpg)
Moms
View Detail
![null](https://ranifood.com.bd/wp-content/uploads/2018/03/cheese-krakers.jpg)
Cheese Krakers
View Detail
![null](https://ranifood.com.bd/wp-content/uploads/2018/03/mangomee.jpg)
Mangomee
View Detail
![null](https://ranifood.com.bd/wp-content/uploads/2018/03/chocolay.jpg)
Chocolay
View Detail
![null](https://ranifood.com.bd/wp-content/uploads/2018/03/riko.jpg)
Riko
View Detail
![null](https://ranifood.com.bd/wp-content/uploads/2018/03/pops.jpg)
Pops
View Detail
![null](https://ranifood.com.bd/wp-content/uploads/2018/03/chocolate-boom.jpg)
Chocolate Boom
View Detail
![null](https://ranifood.com.bd/wp-content/uploads/2018/03/yo-yo.jpg)
Yo Yo
View Detail
![null](https://ranifood.com.bd/wp-content/uploads/2018/03/oran-zaaa.jpg)
Oran Zaaa
View Detail
![null](https://ranifood.com.bd/wp-content/uploads/2024/07/Lexus.jpg)
Lexus
View Detail
![null](https://ranifood.com.bd/wp-content/uploads/2018/05/high-choiee.jpg)
High Choice
View Detail
![null](https://ranifood.com.bd/wp-content/uploads/2018/05/milk.jpg)
Milk
View Detail
![null](https://ranifood.com.bd/wp-content/uploads/2021/06/13-003-075.jpeg)
Lexus Cream
View Detail
Oran Zaaa
![](https://ranifood.com.bd/wp-content/uploads/2018/03/oran-zaaa.jpg)
Pack Type | Standard | Family |
---|---|---|
Code | ||
Weight | 1.680 kg/70 gm | 1.440kg/ 240gm |
Carton | 24 Packets | 6 Packets |
Product Type | Biscuit | |
Ingredients | Flour, Sugar, Vegetable Fat, Edible Oil, Common salt, leavening Agents, Soya Lecithin, Egg, Milk Powder, Permitted color & Permitted Flavor. | |
MRP | 10.00 | 40.00 |
Close
MALAI
![](https://ranifood.com.bd/wp-content/uploads/2024/06/5.Malai_.jpg)
Pack Type | Standard | |
---|---|---|
Carton | 24 Packets | |
Product Type | Biscuits | |
MRP | 20.00 | |
Close
High Choice
![](https://ranifood.com.bd/wp-content/uploads/2018/05/high-choiee.jpg)
Pack Type | Standard | |
---|---|---|
Code | ||
Weight | ||
Carton | 24 Packets | |
Product Type | Biscuit | |
Ingredients | Wheat Flour, Sugar, Edible Vegetable Oil, Common Salt , Soya lecithin [E-322], Leavening Agents [E-500(ii)], E-503(ii)], SAPP [E-450], Liquid Glucose, Black Cumin and Permitted flavor. |
Close
Milk
![](https://ranifood.com.bd/wp-content/uploads/2018/05/milk.jpg)
Pack Type | Standard | |
---|---|---|
Code | ||
Weight | ||
Carton | 24 Packets | |
Product Type | Biscuit | |
Ingredients | Flour, Sugar, Honey, Whey Powder, Skim Milk Powder, Soya Lecithin, Edible Oil, Common salt, leavening Agents & Permitted Flavor. |
|
MRP | 10.00 |
Close
Lexus
![](https://ranifood.com.bd/wp-content/uploads/2024/07/Lexus.jpg)
Pack Type | Family MINI | |
---|---|---|
Carton | 6 Packets 48 Packets | |
Product Type | Biscuit | |
Ingredients | Flour, Sugar, Vegetable Fat & Oil, Common salt, leavening Agents, Soya Lecithin, Milk Powder, Sodium Acid Pyrophosphate, Malt Extract, Enzyme, Vegetable Flex, Garlic powder, Onion powder & Permitted Flavor. |
|
MRP | 100.00 5:00 | |
Close
Lexus
![](https://ranifood.com.bd/wp-content/uploads/2021/06/13-003-075.jpeg)
Pack Type | Family | |
---|---|---|
Code | 13-003-075 | |
Weight | ||
Carton | 48 Packets | |
Product Type | Biscuit | |
Ingredients | ||
MRP | 5 BDT |
Close
White Chocolay
![](https://ranifood.com.bd/wp-content/uploads/2024/06/5.White-chocolay.jpg)
Pack Type | Mini Pack | |
---|---|---|
Carton | 72 Packets | |
Product Type | Chocolate Biscuits | |
MRP | 5.00 | |
Close
Original Fruit Cookies
![](https://ranifood.com.bd/wp-content/uploads/2018/03/Original-Fruit-Cookies.jpg)
Pack Type | Family | Jar |
---|---|---|
Code | 13-002-028 | 13-002-025 |
Weight | 240 gms | 500 gms |
Carton | 6 Packets | 6 Jar |
Product Type | Fruit Cookies | |
Ingredients | Flour, Sugar, Vegetable Fat, Butter Oil, Salt, Baking Agent, Butter Flavor, Ghee, Milk Powder, Original Fruit. |
Close
Original Butter Cookies
![](https://ranifood.com.bd/wp-content/uploads/2018/03/Original-Butter-Cookies.jpg)
Pack Type | Standard | Family |
---|---|---|
Code | 13-002-005 | 13-002-007 |
Weight | 65 gms | 230 gms |
Carton | 24 Packets | 6 Packets |
Product Type | Butter Cookies | |
Ingredients | Flour, Sugar, Vegetable Fat, Butter Oil, Salt, Baking Agent, Butter Flavor, Ghee, Milk Powder |
Close
Choco Plus
![](https://ranifood.com.bd/wp-content/uploads/2024/06/2.Choco-plus-mini.jpg)
Pack Type | Mini Pack | |
---|---|---|
Carton | 72 Packets | |
Product Type | Chocolate Cream Biscuits | |
MRP | 5.00 | |
Close
Pineapple
![](https://ranifood.com.bd/wp-content/uploads/2018/03/pineapple.jpg)
Pack Type | Family | Mini |
---|---|---|
Code | 13-003-047 | 13-003-046 |
Weight | 240 gms | 30g |
Carton | 6 Packets | 48 Packets |
Product Type | Pineapple Cream Sandwich Biscuit | |
Ingredients | Flour, Sugar,Vegetable Fat, Edible 01I,Milk powder, Common Salt, Soya Lecithin, Permitted Color & Permitted Flavor | |
MRP | 40.00 | 5.00 |
Close
Everyday
![](https://ranifood.com.bd/wp-content/uploads/2024/07/Everyday.jpg)
Pack Type | Standard | Family |
---|---|---|
Carton | 24 Packets | 6 Packets |
Product Type | Butter Enriched Biscuits | |
MRP | 15.00 | 60.00 |
Close
6 To 9 Vegetable Crackers
![](https://ranifood.com.bd/wp-content/uploads/2018/03/6-9-vegetable-crackers.jpg)
Pack Type | Paper Box | |
---|---|---|
Carton | 12 Packets | |
Product Type | Vegetable Crackers | |
MRP | 50.00 | |
Close
Choco Break
![](https://ranifood.com.bd/wp-content/uploads/2024/06/8.Choco-break.jpg)
Pack Type | Standard | |
---|---|---|
Carton | 36 Packets | |
Product Type | Chocolate Biscuits | |
Carton | 12 Packets | |
MRP | 10.00 | |
Close
Tea Toast
![](https://ranifood.com.bd/wp-content/uploads/2018/03/tea-toast.jpg)
Pack Type | Standard | Family |
---|---|---|
Code | 13-002-015 | 13-002-016 |
Weight | 105 gms | 210 gms |
Carton | 12 Packets | 6 Packets |
Product Type | Toast Biscuits | |
Ingredients | Flour, Sugar, Vegetable Fat, Palm Oil, Egg, Salt, Black Cumin, Yeast. | |
MRP | 15.00 | 30.00 |
Close
NICE
![](https://ranifood.com.bd/wp-content/uploads/2024/06/10.Nice-Chain.jpg)
Pack Type | Standard | |
---|---|---|
Carton | 72 Packets | |
Product Type | Sugar Sprinkled Biscuits | |
MRP | 5.00 | |
Close
Yo.Yo
![](https://ranifood.com.bd/wp-content/uploads/2018/03/yo-yo.jpg)
Pack Type | Mini | Standard |
---|---|---|
Code | 13-003-013 | 13-003-012 |
Weight | 35 gms | 80 gms |
Carton | 60 Packets(10 X 6 Box) | 36 Packets(6 X 6 Box) |
Product Type | Chocolate Biscuits With Vanilla Cream | |
Ingredients | Flour, Sugar, Vegetable Fat, Vegetable Fat, Invert Syrup, Skim Milk Powder, Dextrose Mono Hydrate, Leavening Agent, Permitted Flavor. | |
MRP | 10.00 | 20.00 |
Close
Chocolate Chips Cookies
![](https://ranifood.com.bd/wp-content/uploads/2018/03/chocolate-chips-cookies2.jpg)
Pack Type | Standard | |
---|---|---|
Code | 13-002-003 | |
Weight | 60 gms | |
Carton | 24 Packets | |
Product Type | Cookies Enriched W1th Chocolate Chips | |
Ingredients | Flour, Sugar, Vegetable Fat, Butter Oil, Sail Baking Agent, Cocoa Powder, Chocolate Chips. |
Close
Chocolate Boom
![](https://ranifood.com.bd/wp-content/uploads/2018/03/chocolate-boom.jpg)
Pack Type | Standard | |
---|---|---|
Code | 13-003-045 | |
Weight | 35 gms | |
Carton | 24 Packets | |
Product Type | Chocolate Coated Biscuits | |
Ingredients | Flour, Sugar, Milk Powder, Cocoa powder, Vegetable Fat, Malt, salt, Butter, Liquid Glucose, Leaving Agent, Starch, Lecithin, Vanilla Powder, Permitted flavor, Antioxidant | |
MRP | 15.00 |
Close
Dual Chocolate-Vanilla
![](https://ranifood.com.bd/wp-content/uploads/2018/03/dual-chocolate-vanilla.jpg)
Pack Type | Standard | |
---|---|---|
Code | 13-003-033 | |
Weight | 90 gms | |
Carton | 24 Packets | |
Product Type | Chocolate-Vanilla Cream Biscuits | |
Ingredients | Flour, Sugar, Vegetable Fat, Edible oil, Common Salt, Soya Lecithin, Permitted Flavor, Permitted Color, Leavening Agent. | |
MRP | 15.00 |
Close
Fruti (Papaya)
![](https://ranifood.com.bd/wp-content/uploads/2018/03/fruti-papaya.jpg)
Pack Type | Standard | Mini |
---|---|---|
Code | 13-003-008 | 13-003-051 |
Weight | 85 gms | 30 gms |
Carton | 24 Packets | 48 Packets |
Product Type | Real Fruit Enriched Biscuits | |
Ingredients | Flour, Sugar Vegetable Fat, Milk powder, Salt, Leavening Agent Permitted Flavor and Tutti-Fruity. | |
MRP | 15.00 | 5.00 |
Close
Chocolatee
![](https://ranifood.com.bd/wp-content/uploads/2018/03/chocolatee.jpg)
Pack Type | Standard | |
---|---|---|
Code | 13-003-014 | |
Weight | 52 gms | |
Carton | 24 Packets | |
Product Type | Chocolate Cream Biscuits | |
Ingredients | Flour, Sugar, Vegetable Fat, Butter, Oil, Salt, Leavening Agent, Cocoa Powder, Chocolate Pest, Permitted Flavor. | |
MRP | 10.00 |
Close
Zaava
![](https://ranifood.com.bd/wp-content/uploads/2018/03/zaava.jpg)
Pack Type | Standard | Family |
---|---|---|
Code | 13-003-038 | 13-003-053 |
Weight | 70 gms | 210 gms |
Carton | 24 Packets | 6 Packets |
Product Type | Natural Spicy Biscuits | |
Ingredients | Flour, Sugar, salt, Milk Powder, Egg, Edible Oil, Shortenings Pure Ghee,DextrOSe And Natural. | |
MRP | 10.00 | 30.00 |
Close
Moms
![](https://ranifood.com.bd/wp-content/uploads/2018/03/moms.jpg)
Pack Type | Standard | |
---|---|---|
Code | 13-003-027 | |
Weight | 54 gms | |
Carton | 24 Packets | |
Product Type | Sugar Glazed Coconut Biscuits | |
Ingredients | Flour, Sugar, Vegetable Fat, Palm Oil, Desiccated Coconut, Baking Agent, Permitted Flavor. | |
MRP | 10.00 |
Close
Cheese Krakers
![](https://ranifood.com.bd/wp-content/uploads/2018/03/cheese-krakers.jpg)
Pack Type | Standard | |
---|---|---|
Code | 13.003-044 | |
Weight | 35 gms | |
Carton | 48 Packets | |
Product Type | Cheese Crackers | |
Ingredients | Flour Sugar, Vegetable Fat, Malt, Enzyme, Salk Leavening Agent. Permitted Flavor Vegetable Flak | |
MRP | 5.00 |
Close
Riko
![](https://ranifood.com.bd/wp-content/uploads/2018/03/riko.jpg)
Pack Type | Standard | |
---|---|---|
Code | 13-003-042 | |
Weight | 60 gms | |
Carton | 24 Packets | |
Product Type | Salted Crackers | |
Ingredients | Flour, Sugar, Vegetable Fat, Butter. Salt, Fruit Baking Agent, Permitted Flavor. | |
MRP | 10.00 |
Close
Mangomee
![](https://ranifood.com.bd/wp-content/uploads/2018/03/mangomee.jpg)
Pack Type | Standard | |
---|---|---|
Code | 13-003-028 | |
Weight | 53 gms | |
Carton | 24 Packets | |
Product Type | Mango Cream Biscuits | |
Ingredients | Flour, Sugar, Vegetable Fat, Buller, Oil, Salt, Leavening Agent, Permitted Flavor. | |
MRP | 10.00 |
Close
Cake it
![](https://ranifood.com.bd/wp-content/uploads/2018/03/cake-it.jpg)
Pack Type | Mini | Family |
---|---|---|
Code | 13-002-027 | 13-002-029 |
Weight | 23 gm | 160 gins |
Carton | 48 Packets | 6 Packets |
Product Type | Dry Cake | |
Ingredients | Flour, Sugar, Common Salt, Egg, Honey, Milk Powder, Margarine, Palm Oil, Sorialtol, Leaving Agent, Permitted Flavor. |
Close
Chocolay
![](https://ranifood.com.bd/wp-content/uploads/2018/03/chocolay.jpg)
Pack Type | Mini | |
---|---|---|
Code | 13-003-029 | |
Weight | 20 gms | |
Carton | 36 Packets | |
Product Type | Chocolate Coated Cream Biscuits. | |
Ingredients | Flour, Sugar, Milk Powder, Cocoa Powder, Vegetable Fat, Malt, Salt, Butter, Liquid Glucose, Leaving Agent, Starch, Lecithin Vanillin, Powder, Permitted Flavor, Antiaddant. | |
MRP | 5.00 |
Close
Pops
![](https://ranifood.com.bd/wp-content/uploads/2018/03/pops.jpg)
Pack Type | Mini | Standard |
---|---|---|
Code | 13-003-016 | 13-003-055 |
Weight | 28 gms | 56 gms |
Carton | 48 Packets | 24 Packets |
Product Type | Sugar Coated Coconut Biscuits | |
Ingredients | Flour Sugar Starch, Vegetable Fat, Palm Oil, Desiccated Coconut, Salt, Baking Agent, Permitted Flavor. | |
MRP | 5.00 | 10.00 |
Close
Choco-V & Straw-V
![](https://ranifood.com.bd/wp-content/uploads/2018/03/chocov-strawv.jpg)
Pack Type | Mini | Mini |
---|---|---|
Code | 13-003-048 | 13-003-040 |
Weight | 17.5 gms | 17.5 gms |
Carton | 80 Packets | 80 Packets |
Product Type | Chocolate Cream | Strawberry Cream |
Ingredients | Flour, Sugar, Edible Vegetable Oil, Liquid sugar, Invert Syrup, Mak, Livening Agent, Cocoa Powder and permitted Flavor. | |
MRP | 15.00 | 15.00 |
Close
Chokange & Choket
![](https://ranifood.com.bd/wp-content/uploads/2018/03/chokange-choket.jpg)
Pack Type | Chockange Tildty | Chocket llicky |
---|---|---|
Code | 13-003-030 | 13-003-049 |
Weight | 13 gms | 13 gms |
Carton | 100 Packets | 100 Packets |
Product Type | Chocolate Biscuit With Orange Cream |
Chocolate Biscuit With Chocolate Cream |
Ingredients | Flour, Sugar, Vegetable Fat, Butter, Salt, Yea. | |
MRP | 2.00 | 2.00 |
Close
Special Toast
![](https://ranifood.com.bd/wp-content/uploads/2018/03/special-toast.jpg)
Pack Type | Family | |
---|---|---|
Code | 13-002-030 | |
Weight | 320 gms | |
Carton | 6 Packets | |
Product Type | Toast biscuit | |
Ingredients | Flour, Sugar, Vegetable Fat, Salt, Yeast. | |
MRP | 50.00 |
Close
Spicy Magic Potato Sticks
![](https://ranifood.com.bd/wp-content/uploads/2018/03/spicy-magic-potato-sticks.jpg)
Code | 13-001-012 | |
Weight | 20 gms | |
Master Bag | 48 Packets | |
Product Type | Real Potato Chips | |
Ingredients | Potato, Vegetable Oil, Salt, Natural Spicy MIK |
Close
POPS
![](https://ranifood.com.bd/wp-content/uploads/2018/03/pops.jpg)
Pack Type | Mini | Standard |
---|---|---|
Code | 13-003-016 | 13-003-055 |
Weight | 28 gms | 56 gms |
Carton | 48 Packets | 24 Packets |
Product Type | Sugar Coated | Coconut Biscuits |
Ingredients | Flour, Sugar, Starch, Vegetable Fat, Palm, Oil, Desiccated Coconut, Salt, Baking Agent, Permitted Flavor. |
Close